VOTER ID, ANJAN SHAHIED - 1
AC No. 345 Part No. 204
Voter`s Slip | AC Number | Part Number | Section Number | SerialNo. in Part | Name in English | Name in Hindi | Relation FirstName in English | Relation FirstName in Hindi | Gender | ID Card No. |
---|---|---|---|---|---|---|---|---|---|---|
Click to view | 345 | 204 | 1 | 461 | A Ajij | अ अजीज | Barasati | बरसाती | M | UP/44/209/0576508 |
Click to view | 345 | 204 | 1 | 934 | A Ajij | अ अजीज | Ali Mullah | अली मुल्लाह | M | UP/44/209/0576343 |
Click to view | 345 | 204 | 1 | 1345 | A Khalik | अ खालिक | Naki | नकी | M | UP/44/209/0576482 |
Click to view | 345 | 204 | 1 | 924 | A Majid | अ मजीद | Ali Mullah | अली मुल्लाह | M | GBB1726819 |
Click to view | 345 | 204 | 1 | 1287 | A Navi | अ नवी | M Rafi | म रफी | M | GBB1851229 |
Click to view | 345 | 204 | 1 | 936 | A Rahaman | अ रहमान | A Ajij | अ अजीज | M | UP/44/209/0576345 |
Click to view | 345 | 204 | 1 | 413 | A Rahaman | अ रहमान | Mo Said | मो सईद | M | UP/44/209/0576178 |
Click to view | 345 | 204 | 1 | 1319 | A Talah | अ0 तलाह | Kalim | कलीम | M | GBB1851278 |
Click to view | 345 | 204 | 1 | 1085 | Abarar | अबरार | Juned | जुनेद | M | GBB2371276 |
Click to view | 345 | 204 | 1 | 637 | Abarar | अबरार | Isafak | इसफाक | M | AYU1267327 |
Click to view | 345 | 204 | 1 | 1113 | Abarar Ahamad | अबरार अहमद | Shekh Ahad | शेख अहद | M | UP/44/209/0576408 |
Click to view | 345 | 204 | 1 | 386 | Abbas | अब्बास | Rajjak | रज्जाक | M | UP/44/209/0576161 |
Click to view | 345 | 204 | 1 | 1167 | Abdul Rahaman | अब्दुल रहमान | Ehasan | एहसान | M | GBB1550938 |
Click to view | 345 | 204 | 1 | 598 | Abdul Vahid | अब्दुल वहीद | A. Gaffur | अ0 गफ्फूर | M | AYU1500073 |
Click to view | 345 | 204 | 1 | 961 | Abdul Vasid | अब्दुल वासीद | Ahmad Aameen | अहमद अमीन | M | UP/44/209/0576354 |
Click to view | 345 | 204 | 1 | 1261 | ABDULAH | अब्दुलाह | NAJIR | नजीर | M | AYU1685296 |
Click to view | 345 | 204 | 1 | 966 | Abdulahai | अब्दुलहई | Ataullah | अताउल्लाह | M | GBB2609667 |
Click to view | 345 | 204 | 1 | 1068 | ABDULLA | अब्दुल्ला | IMATYAJ | इमत्याज | M | AYU1684794 |
Click to view | 345 | 204 | 1 | 1052 | Abdulla | अब्दुल्ला | Usman | उस्मान | M | UP/44/209/0576391 |
Click to view | 345 | 204 | 1 | 1161 | Abdullah | अब्दुल्लाह | Ehasan | एहसान | M | GBB1727320 |
Click to view | 345 | 204 | 1 | 355 | ABHAYA | अभय | BRIJPAL | बृजपाल | M | AYU1500040 |
Click to view | 345 | 204 | 1 | 48 | Abhilasha | अभिलाषा | Shashikapur | शशिकपूर | F | AYU1086982 |
Click to view | 345 | 204 | 1 | 352 | ABHISHEKH | अभिशेख | ANIL | अनिल | M | AYU1683739 |
Click to view | 345 | 204 | 1 | 49 | ABHRAMANYU | अभ्रमन्यु | SHYAMLAL | श्यामलाल | M | AYU1683093 |
Click to view | 345 | 204 | 1 | 875 | ABSAD | अबसाद | NEYAJ | नेयाज | M | AYU1684646 |
Click to view | 345 | 204 | 1 | 1162 | Abshalim | अबशलीम | Nesar | नेसार | M | GBB2371201 |
Click to view | 345 | 204 | 1 | 1058 | Abu Talib | अबू तालिब | Usman | उस्मान | M | AYU0064402 |
Click to view | 345 | 204 | 1 | 1039 | Abumoshau | अबुमोशाउ | Mainudadin | मैनूददीन | M | AYU0064394 |
Click to view | 345 | 204 | 1 | 1191 | Abusad | अबुसाद | Jahirudadin | जहीरुददीन | M | GBB2609683 |
Click to view | 345 | 204 | 1 | 1237 | Abusad | अबूसाद | Makabul | मकबूल | M | UP/44/209/0576544 |
Click to view | 345 | 204 | 1 | 1159 | Abusar | अबुसर | Firoj | फिरोज | M | AYU0062646 |
Click to view | 345 | 204 | 1 | 587 | Abushad | अबुशाद | Sagir | सगीर | M | GBB2141034 |
Click to view | 345 | 204 | 1 | 927 | Abushad Ahamad | अबुशाद अहमद | Ahamad Majid | अहमद मजीद | M | GBB1726462 |
Click to view | 345 | 204 | 1 | 149 | Achchhelal | अच्छेलाल | Shivajor | शिवजोर | M | UP/44/209/0576078 |
Click to view | 345 | 204 | 1 | 460 | AFAJAL | अफजल | MUNIR | मुनीर | M | AYU1887769 |
Click to view | 345 | 204 | 1 | 1070 | Afajal | अफजाल | Niyaj | नियाज | M | GBB1764463 |
Click to view | 345 | 204 | 1 | 942 | Afarida Bano | अफरीदा बान ो | Rijavan Ahmad | रिजवान अहमद | F | GBB2140531 |
Click to view | 345 | 204 | 1 | 391 | Afarin | आफरीन | Shamasuddin | शमसुद्दीन | F | AYU1267186 |
Click to view | 345 | 204 | 1 | 1001 | Afaroj Ahamad | अफरोज अहमद | Shekh Mo. | शेख मो. | M | UP/44/209/0576530 |
Click to view | 345 | 204 | 1 | 918 | Afatab | आफताब | Isamail | इसमाइल | M | GBB2609857 |
Click to view | 345 | 204 | 1 | 819 | Afjal | अफजल | Mahatab | महताब | M | UP/44/209/0576260 |
Click to view | 345 | 204 | 1 | 1383 | AFRIDA | अफरीदा | ABDULHAI | अब्दुलहई | F | AYU2127595 |
Click to view | 345 | 204 | 1 | 1129 | AFSA | अफसा | ABRAR | अबरार | F | AYU1684851 |
Click to view | 345 | 204 | 1 | 449 | Afsar | अफसर | Yusuf | युसुफ | M | AYU0500413 |
Click to view | 345 | 204 | 1 | 937 | Afsari | अफसरी | A Rahaman | अ रहमान | F | UP/44/209/0576346 |
Click to view | 345 | 204 | 1 | 1009 | AFTAB AALAM | आफताब आलम | SARAFRAJ AHAMAD | सरफराज अहमद | M | AYU1888163 |
Click to view | 345 | 204 | 1 | 1023 | Ahamdi | अहमदी | Isha | ईशा | F | GBB1726454 |
Click to view | 345 | 204 | 1 | 1234 | Ahamdi | अहमदी | Makabul | मकबूल | F | GBB1726991 |
Click to view | 345 | 204 | 1 | 387 | Ajarunanisha | अजरुननिशा | Abbas | अब्बास | F | GBB1348523 |
Click to view | 345 | 204 | 1 | 397 | Ajaudadin | अजाउददीन | Hanif | हनीफ | M | GBB2481661 |
Click to view | 345 | 204 | 1 | 1206 | Ajay | अजय | Chhedi | छेदी | M | UP/44/209/0576435 |
Click to view | 345 | 204 | 1 | 793 | Ajay Kumar | अजय कुमार | Gulab | गुलाब | M | GBB2140630 |
Click to view | 345 | 204 | 1 | 485 | AJAYA | अजय | LALCHAND | लालचन्द | M | AYU1683861 |
Click to view | 345 | 204 | 1 | 268 | AJAYA | अजय | RAMDARASH | रामदरश | M | AYU1683705 |
Click to view | 345 | 204 | 1 | 419 | Ajijurrahaman | अजीजुर्रहमान | A. Rahaman | अ. रहमान | M | GBB2420313 |
Click to view | 345 | 204 | 1 | 420 | Ajikurarhaman | अजीकुरर्हमान | Rahaman | रहमान | M | AYU0062356 |
Click to view | 345 | 204 | 1 | 1336 | AJIM | अजीम | MUKHTAR | मुख्तार | M | AYU1682905 |
Click to view | 345 | 204 | 1 | 481 | AJIT GAUNDH | अजीत गौंड़ | BARKHOO | बरखू | M | AYU1993922 |
Click to view | 345 | 204 | 1 | 817 | Ajmal | अजमल | Mahatab | महताब | M | GBB1348556 |
Click to view | 345 | 204 | 1 | 403 | Ajmatunanisha | अजमतुननिशा | Movin | मोविन | F | GBB1850460 |
Click to view | 345 | 204 | 1 | 1127 | AJRA | अजरा | IKBAL | इकबाल | F | AYU1684885 |
Click to view | 345 | 204 | 1 | 1188 | Ajra | आजरा | Tarif | तारीफ | F | GBB1348424 |
Click to view | 345 | 204 | 1 | 1143 | AKASH | आकाश | PUSHPA | पुष्पा | M | AYU1888312 |
Click to view | 345 | 204 | 1 | 715 | Akash | आकाश | Amranath | अमरनाथ | M | GBB2420123 |
Click to view | 345 | 204 | 1 | 872 | AKBALAHAMAD | अकबालअहमद़ | MAKBUL AHAMAD | मकबुल अहमद | M | AYU1684638 |
Click to view | 345 | 204 | 1 | 472 | Akhilesh | अखिलेश | Ravindra | रविन्द्र | M | GBB2420370 |
Click to view | 345 | 204 | 1 | 452 | AKHTAR | अख्तर | YUSOOF | युसूफ | M | AYU1683812 |
Click to view | 345 | 204 | 1 | 868 | Akhtari | अखतरी | Faiyaj Ahamad | फैयाज अहमद | F | UP/44/209/0576331 |
Click to view | 345 | 204 | 1 | 595 | Akhtari | अख्तरी | Vahid | वहीद | F | GBB2141000 |
Click to view | 345 | 204 | 1 | 617 | Akhtari | अख्तरी | Asar | असार | F | AYU1267285 |
Click to view | 345 | 204 | 1 | 1295 | Akhtari | अख्तरी | A Bari | अ बारी | F | UP/44/209/0576459 |
Click to view | 345 | 204 | 1 | 1040 | Akib | आकिब | Arif | आरिफ | M | AYU1267467 |
Click to view | 345 | 204 | 1 | 1329 | Akil | अकील | Vakil | वकील | M | UP/44/209/0576475 |
Click to view | 345 | 204 | 1 | 1352 | Alam Afaroj | आलम अफरोज | Taufik | तौफीक | M | GBB2622579 |
Click to view | 345 | 204 | 1 | 314 | Algu | अलगू | Jangali | जंगली | M | GBB1850189 |
Click to view | 345 | 204 | 1 | 445 | Ali Ahamad | अली अहमद | Majid | मजीद | M | UP/44/209/0576187 |
Click to view | 345 | 204 | 1 | 806 | Ali Ahamad | अली अहमद | Anvar | अनवर | M | UP/44/209/0576520 |
Click to view | 345 | 204 | 1 | 581 | Almagir | आलमगीर | Munauvar | मुनौवार | M | UP/44/209/0576241 |
Click to view | 345 | 204 | 1 | 1017 | ALMASH | अलमाश | MO.SHABIR | मो.शाबीर | F | AYU1685387 |
Click to view | 345 | 204 | 1 | 458 | AMAJAD | अमजद | MUNIR | मुनीर | M | AYU1887793 |
Click to view | 345 | 204 | 1 | 536 | Amalavti | अमलावती | Ramdaras | रामदरस | F | UP/44/209/0576221 |
Click to view | 345 | 204 | 1 | 1404 | AMARJIT KUMAR | अमरजीत कुमार | RAMKESH | रामकेश | M | AYU2127983 |
Click to view | 345 | 204 | 1 | 1399 | AMBIKA | अम्बिका | RAMSHRIKH | रामशरीख | M | AYU2127892 |
Click to view | 345 | 204 | 1 | 1211 | Ambika | अम्बिका | Sanjay | संजय | F | AYU1267509 |
Click to view | 345 | 204 | 1 | 221 | AMBIKA | अम्बिका | RAMSHRIKH | रामशरिख | M | AYU1683630 |
Click to view | 345 | 204 | 1 | 80 | Ambika Prasad | अम्बिका प्रसाद | Bahadur | बहादुर | M | GBB1727288 |
Click to view | 345 | 204 | 1 | 1364 | AMBIYA | अम्बीया | SALAUDDIN | सलाउददीन | F | AYU1683028 |
Click to view | 345 | 204 | 1 | 1411 | AMINA BANO | आमीना बानो | RAFIK AHAMAD | रफीक अहमद | F | AYU2128080 |
Click to view | 345 | 204 | 1 | 1342 | Amina Khatun | अमीना खातून | Reyaj | रेयाज | F | UP/44/209/0576550 |
Click to view | 345 | 204 | 1 | 1220 | Amir | अमीर | Makasud | मकसूद | M | UP/44/209/0576543 |
Click to view | 345 | 204 | 1 | 1014 | AMIR | आमिर | KHUSNUR | खुसनुर | M | AYU1500339 |
Click to view | 345 | 204 | 1 | 1015 | Amir | आमीर | Khushanud | खुशनुद | M | AYU1367846 |
Click to view | 345 | 204 | 1 | 351 | Amit Kumar | अमित कुमार | Brijalal | बृजलाल | M | GBB2420016 |
Click to view | 345 | 204 | 1 | 691 | Amrita | अमृता | Ramasoch | रामसोच | F | GBB2420156 |
Click to view | 345 | 204 | 1 | 782 | Anand | आनन्द | Premchand | प्रेमचन्द | M | GBB1850817 |
Click to view | 345 | 204 | 1 | 230 | Anari | अनारी | Jayaprakash | जयप्रकाश | F | UP/44/209/0576040 |
Click to view | 345 | 204 | 1 | 799 | Anasuiya | अनसुइया | Ramaautar | रामऔतार | F | GBB2140622 |
Click to view | 345 | 204 | 1 | 1110 | Anavarulahak | अनवारुलहक | Reyaj | रेयाज | M | UP/44/209/0576405 |
Click to view | 345 | 204 | 1 | 704 | ANGAD | अंगद | RAMKESH | रामकेश | M | AYU1500172 |
Click to view | 345 | 204 | 1 | 14 | Angad | अंगद | Shankar | शंकर | M | AYU1086941 |
Click to view | 345 | 204 | 1 | 38 | Anil | अनिल | Durjan | दुर्जन | M | UP/44/209/0576115 |
Click to view | 345 | 204 | 1 | 348 | Anil | अनिल | Shriram | श्रीराम | M | AYU0500876 |
Click to view | 345 | 204 | 1 | 297 | Anil | अनिल | Bahadur | बहादुर | M | AYU0064303 |
Click to view | 345 | 204 | 1 | 134 | Anil Kumar | अनिल कुमार | Lakshman | लक्ष्मण | M | GBB1726306 |
Click to view | 345 | 204 | 1 | 845 | Anis | अनीस | Basim Ahamad | बसीम अहमद | M | GBB2140721 |
Click to view | 345 | 204 | 1 | 1087 | Anisun | अनीसुन | Isarar | इसरार | F | GBB1348739 |
Click to view | 345 | 204 | 1 | 903 | Anita | अनीता | Sanjay | संजय | F | AYU0224121 |
Click to view | 345 | 204 | 1 | 277 | Anita | अनिता | Ramjanam | रामजनम | F | AYU0062240 |
Click to view | 345 | 204 | 1 | 456 | ANITA DEVI | अनीता देवी | PAVAN | पवन | F | AYU1888296 |
Click to view | 345 | 204 | 1 | 577 | ANITA VERMA | अनीता वर्मा | SANJAYA VERMA | संजय वर्मा | F | AYU1993989 |
Click to view | 345 | 204 | 1 | 204 | ANJU | अन्जु | DILIP KUMAR | दीलीप कुमार | F | AYU1499979 |
Click to view | 345 | 204 | 1 | 117 | ANJU | अन्जु | DALIP | दलीप | F | AYU1683168 |
Click to view | 345 | 204 | 1 | 24 | Anju | अंजू | Binod | बिनोद | F | GBB1726538 |
Click to view | 345 | 204 | 1 | 1005 | Anjum | अंजूम | Firoz | फिरोज़ | F | GBB1550995 |
Click to view | 345 | 204 | 1 | 1163 | Anjum | अंजुम | Mu Ali | मु0 अली | F | AYU0064444 |
Click to view | 345 | 204 | 1 | 1373 | Anjum Tauvab | अन्जुम तौवाब | Ahamad Tauvab Chishti | अहमद तौवाब चिश्ती | F | GBB2345973 |
Click to view | 345 | 204 | 1 | 1046 | Anjumavano | अंजूमवानो | Mainyudin | मैन्युदीन | F | AYU0062554 |
Click to view | 345 | 204 | 1 | 859 | ANKITA | अंकीता | SHOBHNATH | शोभनाथ | M | AYU1684554 |
Click to view | 345 | 204 | 1 | 219 | ANNU | अन्नु | CHANADAN | चनदन | F | AYU1683663 |
Click to view | 345 | 204 | 1 | 1051 | Ansari | अन्सरी | Arif | आरिफ | F | UP/44/209/0576533 |
Click to view | 345 | 204 | 1 | 1335 | Ansari | अन्सरी | Mukhtar | मुख्तार | F | UP/44/209/0576477 |
Click to view | 345 | 204 | 1 | 198 | Antadev | अन्तदेव | Bira | बीरा | M | UP/44/209/0576054 |
Click to view | 345 | 204 | 1 | 266 | Anti | अन्ती | Shambhu | शम्भू | F | UP/44/209/0576008 |
Click to view | 345 | 204 | 1 | 431 | Anvari | अनवरी | Anis | अनीस | F | UP/44/209/0576174 |
Click to view | 345 | 204 | 1 | 1263 | Anvari | अनवरी | Munir | मुनीर | F | UP/44/209/0576453 |
Click to view | 345 | 204 | 1 | 1291 | Apfan | अप्फान | A. Gani | अ. गनी | M | AYU0500165 |
Click to view | 345 | 204 | 1 | 1402 | ARADHNA | आराधना | GYANCHAND | ज्ञानचन्द | F | AYU2127959 |
Click to view | 345 | 204 | 1 | 919 | Araman Ahamad | अरमान अहमद | Muhamad Isarail | मुहमद इसराइल | M | AYU0062455 |
Click to view | 345 | 204 | 1 | 785 | Aravind | अरविन्द | Mangaru | मंगरू | M | AYU1267418 |
Click to view | 345 | 204 | 1 | 495 | Aravind | अरविन्द | Anil | अनिल | M | AYU1206820 |
Click to view | 345 | 204 | 1 | 201 | Aravindakumar | अरविन्दकुमार | Anantadev | अनन्तदेव | M | GBB2715456 |
Click to view | 345 | 204 | 1 | 1050 | Arif | आरिफ | Ishak | इस्हाक | F | UP/44/209/0576532 |
Click to view | 345 | 204 | 1 | 1189 | ARIF | आरिफ | SULTAN | सुल्तान | M | AYU1683457 |
Click to view | 345 | 204 | 1 | 1430 | ARIFA TASIN | आरिफा तसीन | IBRAHIM | इब्राहिम | F | AYU2128429 |
Click to view | 345 | 204 | 1 | 1200 | ARIJ | आरिज | ARIF | आरिफ | M | AYU1683465 |
Click to view | 345 | 204 | 1 | 1138 | Arju Vano | आरजू वानो | Makasud Ama | मकसूद आमा | F | AYU0062604 |
Click to view | 345 | 204 | 1 | 497 | Arjuna | अर्जुना | Anil | अनिल | M | AYU1267236 |
Click to view | 345 | 204 | 1 | 1213 | Arti | आरती | Rattan | रत्तन | F | GBB2140846 |
Click to view | 345 | 204 | 1 | 455 | ASAGAR | असगर | MUNIR | मुनीर | M | AYU1887819 |
Click to view | 345 | 204 | 1 | 615 | ASAGAR | असगर | ASALAM | असलम | M | AYU1500123 |
Click to view | 345 | 204 | 1 | 605 | ASAGRI | असगरी | NAUSHAD | नौशाद | F | AYU1500099 |
Click to view | 345 | 204 | 1 | 1103 | Asahad | असहद | Abarar | अबरार | M | AYU1367861 |
Click to view | 345 | 204 | 1 | 393 | ASAHAD | असहद | SAMSAD | समसाद | M | AYU1683762 |
Click to view | 345 | 204 | 1 | 613 | ASALAM | असलम | TULLA | तुल्ला | M | AYU1685429 |
Click to view | 345 | 204 | 1 | 381 | Asgari | असगरी | Khurshid | खुर्शीद | F | AYU1267178 |
Click to view | 345 | 204 | 1 | 17 | Asha | आशा | Shambhu | शम्भू | F | GBB1726546 |
Click to view | 345 | 204 | 1 | 712 | ASHA | आशा | LALCHAND | लालचन्द | F | AYU1684224 |
Click to view | 345 | 204 | 1 | 765 | Asha | आशा | Vidhichand | विधिचन्द | F | GBB1348630 |
Click to view | 345 | 204 | 1 | 989 | Asha Devi | आशा देवी | Motilal | मोतीलाल | F | GBB2140481 |
Click to view | 345 | 204 | 1 | 607 | ASHAB | असहाब | SADIK | सादिक | M | AYU1684034 |
Click to view | 345 | 204 | 1 | 723 | Ashish Kumar Gupt | आशीष कुमार गुप्त | Gorakh | गोरख | M | GBB2140770 |
Click to view | 345 | 204 | 1 | 657 | Ashok | अशोक | Saganu | सगानू | M | GBB2345031 |
Click to view | 345 | 204 | 1 | 177 | Ashok | अशोक | Sevti | सेवती | M | UP/44/209/0576063 |
Click to view | 345 | 204 | 1 | 238 | Ashok Kumar | अशोक कुमार | Shyampati | श्यामपति | M | AYU0203273 |
Click to view | 345 | 204 | 1 | 1394 | ASHOK KUMAR | अशोक कुमार | MAHENDRA | महेन्द्र | M | AYU2127801 |
Click to view | 345 | 204 | 1 | 693 | Ashrafiya | अशरफिया | Ramamilan | राममिलन | F | GBB1850619 |
Click to view | 345 | 204 | 1 | 1030 | Asim | असिम | Isa | ईसा | F | AYU0062539 |
Click to view | 345 | 204 | 1 | 833 | ASIYA | आसीया | MO YUSUF | मो0 युसुफ | F | AYU1684471 |
Click to view | 345 | 204 | 1 | 1249 | Asiya | आसीया | Mahamud | महमूद | F | GBB2345213 |
Click to view | 345 | 204 | 1 | 955 | ASIYA BANO | असीया बानो | MUNIR | मुनीर | F | AYU1888205 |
Click to view | 345 | 204 | 1 | 1081 | Asjad | असजद | Faiyaj | फैयाज | M | GBB2140895 |
Click to view | 345 | 204 | 1 | 1174 | Asraf | असरफ | Nesar | नेसार | M | AYU0062679 |
Click to view | 345 | 204 | 1 | 262 | Avadhesh | अवधेश | Haradev | हरदेव | M | GBB1726363 |
Click to view | 345 | 204 | 1 | 1397 | AVDHESH | अवधेश | CHANDRABHAN | चन्द्रभान | M | AYU2127868 |
Click to view | 345 | 204 | 1 | 1252 | AYAJ AHAMAD | अयाज अहमद | MAHMOOD | महमूद | M | AYU1685130 |
Click to view | 345 | 204 | 1 | 450 | AYOOB | अयूब | GAFOOR | गफूर | M | AYU1887744 |
Click to view | 345 | 204 | 1 | 944 | Aysha | आयशा | Imaran | इमरान | F | GBB1850841 |
Click to view | 345 | 204 | 1 | 1312 | AYSHA | आयशा | NEYAJ | नेयाज | F | AYU1683341 |
Click to view | 345 | 204 | 1 | 138 | BABLOO BHARTI | बब्लू भारती | LAKSHMN | लक्ष्मण | M | AYU1993948 |
Click to view | 345 | 204 | 1 | 566 | BABLOO VARMA | बबलू वर्मा | FAUJDAR | फौजदार | M | AYU1887884 |
Click to view | 345 | 204 | 1 | 616 | Bablu | बबलू | Aslam | असलम | M | GBB2511012 |
Click to view | 345 | 204 | 1 | 522 | Bachchi | बच्ची | Devi | देवी | F | UP/44/209/0576213 |
Click to view | 345 | 204 | 1 | 241 | Badamiya | बदमीया | Devkamal | देवकमल | F | UP/44/209/0576019 |
Click to view | 345 | 204 | 1 | 440 | Badarealam | बदरेआलम | Rahimullah | रहीमुल्लाह | M | UP/44/209/0576177 |
Click to view | 345 | 204 | 1 | 1346 | Badarunanisha | बदरुननिशा | A. Khalik | अ. खालिक | F | UP/44/209/0576483 |
Click to view | 345 | 204 | 1 | 108 | Badri | बदरी | Bechai | बेचई | M | GBB1348457 |
Click to view | 345 | 204 | 1 | 737 | Bal Govind Gupta | बाल गोविन्द गुप्ता | Ramchandra | रामचन्द्र | M | UP/44/209/0576301 |
Click to view | 345 | 204 | 1 | 710 | Balchand | बालचन्द | Bhaganu | भगानू | M | UP/44/209/0576259 |
Click to view | 345 | 204 | 1 | 2 | Balihari | बलिहारी | Ghurhu | घुरहू | M | GBB1850197 |
Click to view | 345 | 204 | 1 | 722 | Bandana Rani | बन्दना रानी | Ramajit | रामजीत | F | GBB2140762 |
Click to view | 345 | 204 | 1 | 304 | Bansaraj | बंसराज | Paradeshi | परदेशी | M | GBB1850296 |
Click to view | 345 | 204 | 1 | 477 | Barkhu | बरखू | Munni | मुन्नी | M | GBB1550813 |
Click to view | 345 | 204 | 1 | 1077 | Basir | बसीर | Navi | नवी | M | UP/44/209/0576401 |
Click to view | 345 | 204 | 1 | 327 | Bechai | बेचई | Kumar | कुमार | M | GBB1850148 |
Click to view | 345 | 204 | 1 | 57 | Bechni | बेचनी | Chhatthu | छट्ठू | F | GBB1850064 |
Click to view | 345 | 204 | 1 | 228 | Beili | बेइली | Ganpat | गणपत | F | UP/44/209/0576039 |
Click to view | 345 | 204 | 1 | 589 | BELAL | बेलाल | KADIR | कदीर | M | AYU1684026 |
Click to view | 345 | 204 | 1 | 1096 | Belal | बेलाल | Abarar | अबरार | M | GBB2627545 |
Click to view | 345 | 204 | 1 | 809 | Belal | बेलाल | Ali Ahamad | अली अहमद | M | GBB2509354 |
Click to view | 345 | 204 | 1 | 1360 | Belal | बेलाल | Salauddin | सलाउद्दीन | M | GBB2622454 |
Click to view | 345 | 204 | 1 | 965 | BELALAHAMAD | बेलालअहमद | KHURSHID AHAMAD | खुरशीद अहमद | M | AYU1684737 |
Click to view | 345 | 204 | 1 | 626 | Bhaganu | भगानू | Paltu | पल्टू | M | AYU0062422 |
Click to view | 345 | 204 | 1 | 139 | Bhaganu | भगानू | Dhanai | धनई | M | GBB1850981 |
Click to view | 345 | 204 | 1 | 649 | Bhagni | भगनी | Sita | सीता | F | UP/44/209/0576280 |
Click to view | 345 | 204 | 1 | 144 | Bhikhu | भिखू | Mangal | मंगल | M | UP/44/209/0576075 |
Click to view | 345 | 204 | 1 | 208 | Bhola | भोला | Kumar | कुमार | M | GBB1726314 |
Click to view | 345 | 204 | 1 | 332 | Bhola | भोला | Komal | कोमल | M | GBB1850452 |
Click to view | 345 | 204 | 1 | 71 | Bhriguram | भृगुराम | Dahari | दहारी | M | GBB1726710 |
Click to view | 345 | 204 | 1 | 287 | Bijai | बिजई | Sukhadev | सुखादेव | M | GBB2718393 |
Click to view | 345 | 204 | 1 | 518 | Bijay Shankar | बिजय शंकर | Ganesh | गनेश | M | AYU0064345 |
Click to view | 345 | 204 | 1 | 685 | BIKKI | बीक्की | MAJAROO | मजारू | F | AYU1500156 |
Click to view | 345 | 204 | 1 | 359 | Bindu | बिन्दू | Jayaprakash | जयप्रकाश | F | UP/44/209/0576147 |
Click to view | 345 | 204 | 1 | 128 | Bindu Kumari | बिन्दू कुमारी | Rakesh Kumar | राकेश कुमार | F | AYU0064295 |
Click to view | 345 | 204 | 1 | 258 | Binod | बिनोद | Shyamadev | श्यामदेव | M | GBB2306231 |
Click to view | 345 | 204 | 1 | 167 | Binod Kumar | बिनोद कुमार | Suryabli | सुर्यबली | M | AYU1023944 |
Click to view | 345 | 204 | 1 | 159 | Binod Kumar | बिनोद कुमार | Rajendra | राजेन्द्र | M | AYU0500181 |
Click to view | 345 | 204 | 1 | 103 | Birendra Pratap | बीरेन्द्र प्रताप | Dipchandra | दीपचन्द्र | M | GBB1727338 |
Click to view | 345 | 204 | 1 | 185 | Brijabhan | बृजभान | Jagadhari | जगधारी | M | AYU1023969 |
Click to view | 345 | 204 | 1 | 347 | Brijapal | बृजपाल | Shriram | श्रीराम | M | GBB1348507 |
Click to view | 345 | 204 | 1 | 294 | Brijaraj | बृजराज | Sukhadev | सुखदेव | M | GBB1726405 |
Click to view | 345 | 204 | 1 | 667 | Brijesh | बृजेश | Munniram | मुन्नीराम | M | GBB1850585 |
Click to view | 345 | 204 | 1 | 842 | Buchiya | बुचिया | Jhinak | झिनक | F | UP/44/209/0576271 |
Click to view | 345 | 204 | 1 | 553 | Budhai | बुधई | Shyamalal | श्यामलाल | M | UP/44/209/0576511 |
Click to view | 345 | 204 | 1 | 233 | Budhiya | बुधिया | Shyampati | श्यामपती | F | AYU0203281 |
Click to view | 345 | 204 | 1 | 254 | Budhiya | बुधिया | Shyamadev | श्यामदेव | F | UP/44/209/0576003 |
Click to view | 345 | 204 | 1 | 239 | Buniya | बुनिया | Chhagur | छागुर | F | UP/44/209/0576018 |
Click to view | 345 | 204 | 1 | 677 | CHAMAN LAL | चमन लाल | JAGANNATH | जगन्नाथ | M | AYU1888353 |
Click to view | 345 | 204 | 1 | 681 | Champa | चम्पा | Majaru | मजारु | F | UP/44/209/0576320 |
Click to view | 345 | 204 | 1 | 166 | Champa | चम्पा | Lalji | लालजी | F | AYU1206754 |
Click to view | 345 | 204 | 1 | 1218 | Champa | चम्पा | Shankar | शंकर | F | GBB1851120 |
Click to view | 345 | 204 | 1 | 300 | Chanauti | चनौती | Paradeshi | परदेशी | F | UP/44/209/0576495 |
Click to view | 345 | 204 | 1 | 288 | Chanda | चन्दा | Bijai | बिजई | F | GBB1727452 |
Click to view | 345 | 204 | 1 | 218 | Chandan | चन्दन | Ramsharikh | रामशरीख | M | GBB1850361 |
Click to view | 345 | 204 | 1 | 678 | CHANDAN | चन्दन | JAGANNATH | जगन्नाथ | M | AYU1888387 |
Click to view | 345 | 204 | 1 | 902 | Chandan | चन्दन | Bindhyachal | बिन्ध्याचल | M | GBB2371151 |
Click to view | 345 | 204 | 1 | 906 | CHANDAN | चन्दन | VIDHNYA CHAL | विध्ंया चल | M | AYU1500255 |
Click to view | 345 | 204 | 1 | 181 | Chandrabhan | चन्द्रभान | Jagadhari | जगधारी | M | UP/44/209/0576056 |
Click to view | 345 | 204 | 1 | 717 | Chandraprakash | चन्द्रप्रकाश | Amranath | अमरनाथ | M | AYU1267384 |
Click to view | 345 | 204 | 1 | 1398 | CHANDRIKA PRASAD | चन्द्रिका प्रसाद | RAMVRIKSH JAISVAR | रामवृक्ष जैसवार | M | AYU2127884 |
Click to view | 345 | 204 | 1 | 305 | Chanrami | चनरमी | Bansaraj | बंसराज | F | UP/44/209/0576023 |
Click to view | 345 | 204 | 1 | 779 | Chanti | चान्ती | Premchand | प्रेमचन्द | F | GBB1850791 |
